Get your brand in front of Wayne County’s business community through our annual Chamber Magazine and monthly E-News. The magazine reaches ~550 in print with 2,800+ digital distribution; E-News goes to 2,800+ each month.
| Placement | Rate |
|---|---|
| Inside Front Cover (Full Page) | $1,400 |
| Inside Back Cover (Full Page) | $1,200 |
| Back Cover (2/3 Page, 8.5" × 7" + bleed) | $1,400 |
| Full Page | $750 |
| Half Page | $450 |
Premium placements are first-come, first-served and the issue is used year-round.
| Unit | Specs | Rate |
|---|---|---|
| Banner | 1200 × 200 | $150 / month |
| Square | 300 × 300 | $100 / month |
| Package | Includes | Total |
|---|---|---|
| 1 | 12 Squares (E-News) | $1,000 (save $200) |
| 2 | Half Page (mag) + 6 Banners | $1,100 (save $250) |
| 3 | 12 Banners (E-News) | $1,500 (save $300) |
| 4 | Full Page (mag) + 12 Squares | $1,600 (save $350) |
| 5 | Full Page (mag) + 12 Banners | $2,000 (save $550) |
| 6 | Premium Ad (mag) + 12 Banners | $2,600 (save $600; 3 premium slots) |
Ads are first-come, first-served; members in good standing.